Kompaktes dreiphasiges USV-System mit herausragender Effizienz und im laufenden Betrieb skalierbarer Autonomiezeit. Für kleine Datacenter und andere unternehmenskritische Applikationen.
Die Smart-UPS VT bietet zentralen Drehstromschutz mit der Zuverlässigkeit der prämierten Smart-UPS-Familie.
Die rackmontierte Version integriert USV, Stromverteiler und zusätzliche Batteriekapazität in nur einem Rack.
Die geringen Gesamtbetriebskosten werden durch die hervorragende Effizienz und eine möglichst kleine Auslegung der Elektrik, mithilfe der Softstart-Funktion der Smart-UPS VT erreicht.
Die Wartungsfreundlichkeit wird durch vom Benutzer austauschbare Batterien, verwaltbare Laufzeiterweiterungsrahmen, inklusive Startup-Service und den im Garantierahmen enthaltenen standardmäßigen Vor-Ort-Service unterstützt.
400V 3PH Ausgang / 400V 3PH Eingang
Artikel-Nr. | Beschreibung | Preis |
AP-SUVTP10KH1B2S | APC Smart-UPS VT 10kVA 400V w/1 Batt Mod Exp to 2, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP10KH1B4S | APC Smart-UPS VT 10kVA 400V w/1 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP10KH2B2S | APC Smart-UPS VT 10kVA 400V w/2 Batt Mod., Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP10KH4B4S | APC Smart-UPS VT 10kVA 400V w/4 Batt Mod, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP10KHS | APC Smart-UPS VT 10kVA 400V, w/Start-Up 5X8, Internal Maintenance Bypass, & Parallel Capability | anfragen |
AP-SUVTP15KH2B2S | APC Smart-UPS VT 15kVA 400V w/2 Batt Mod., Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP15KHS | APC Smart-UPS VT 15kVA 400V, w/Start-Up 5X8, Internal Maintenance Bypass, & Parallel Capability | anfragen |
AP-SUVTP20KH2B2S | APC Smart-UPS VT 20kVA 400V w/2 Batt Mod., Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP20KH4B4S | APC Smart-UPS VT 20kVA 400V w/4 Batt. Mod., Start-Up 5X8, Internal Maint Bypass, Parallel Capability | anfragen |
AP-SUVTP20KHS | APC Smart-UPS VT 20kVA 400V, w/Start-Up 5X8, Internal Maintenance Bypass, & Parallel Capability | anfragen |
AP-SUVTP30KH4B4S | APC Smart-UPS VT 30kVA 400V w/4 Batt. Mod., Start-Up 5X8, Internal Maint Bypass, Parallel Capability | anfragen |
AP-SUVTP30KHS | APC Smart-UPS VT 30kVA 400V, w/Start-Up 5X8, Internal Maintenance Bypass, & Parallel Capability | anfragen |
AP-SUVTR30KH3B5S | APC Smart-UPS VT rack mounted 30kVA 400V w/3 batt mod. exp. to 5, w/PDU & startup | anfragen |
AP-SUVTR30KH4B5S | APC Smart-UPS VT rack mounted 30kVA 400V w/4 batt mod. exp. to 5, w/PDU & startup | anfragen |
AP-SUVTR30KH5B5S | APC Smart-UPS VT rack mounted 30kVA 400V w/5 batt mod., w/PDU & startup | anfragen |
AP-SUVTR30KHS | APC Smart-UPS VT rack mounted 30kVA 400V w/PDU & startup | anfragen |
AP-SUVTP40KH4B4S | APC Smart-UPS VT 40kVA 400V w/4 Batt. Mod., Start-Up 5X8, Internal Maint Bypass, Parallel Capability | anfragen |
AP-SUVTP40KHS | APC Smart-UPS VT 40kVA 400V w/4 Batt. Mod., Start-Up 5X8, Internal Maint Bypass, Parallel Capability | anfragen |
AP-SUVTR40KH4B5S | APC Smart-UPS VT rack mounted 40kVA 400V w/4 batt mod. exp. to 5, w/PDU & startup | anfragen |
AP-SUVTR40KH5B5S | APC Smart-UPS VT rack mounted 40kVA 400V w/5 batt mod., w/PDU & startup | anfragen |
AP-SUVTR40KHS | APC Smart-UPS VT rack mounted 40kVA 400V w/PDU & startup | anfragen |
400V 3PH Ausgang / 400V 3PH Eingang
Artikel-Nr. | Beschreibung | Preis |
AP-SUVTP10KH2B4S | APC Smart-UPS VT 10kVA 400V w/2 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP10KH3B4S | APC Smart-UPS VT 10kVA 400V w/3 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP15KH2B4S | APC Smart-UPS VT 15kVA 400V w/2 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP15KH3B4S | APC Smart-UPS VT 15kVA 400V w/3 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP15KH4B4S | APC Smart-UPS VT 15kVA 400V w/4 Batt Mod, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP20KH2B4S | APC Smart-UPS VT 20kVA 400V w/2 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP20KH3B4S | APC Smart-UPS VT 20kVA 400V w/3 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
AP-SUVTP30KH3B4S | APC Smart-UPS VT 30kVA 400V w/3 Batt Mod Exp to 4, Start-Up 5X8, Int Maint Bypass, Parallel Capable | anfragen |
Ihre EDP Ansprechpartner für RZ Infrastruktur |
Mario Boer
+49 6227 8287 21
|
Marvin Hefner
+49 6227 8287 19
|
Alexander Kocergin
|
NEU19" Brandschutzschrank![]() Feuerbeständiger Sicherheitsschrank
|
![]() EATON Gigabit Netzwerkkarte M2NEUOptimaler Schutz gegen Cyberangriffe. |